Used Toyota RAV4 for Sale in Calgary
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $48,288 |
Total Savings: | $4,400 |
Sale Price : | $43,888 |
Price does not include taxes and licensing fees.
Mileage:24,224 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV0NC272385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230062A |
City: | Calgary |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
RAV4 XLE
Price: | $44,088 |
Total Savings: | $4,100 |
Sale Price : | $39,988 |
Price does not include taxes and licensing fees.
Mileage:57,213 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV6LC082362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230183A |
City: | Calgary |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $42,588 |
Total Savings: | $3,700 |
Sale Price : | $38,888 |
Price does not include taxes and licensing fees.
Mileage:35,988 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV6LC066082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6388 |
City: | Calgary |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
RAV4 XLE PREMIUM - ONE OWNER, CLEAN CARFAX, CGT ORIGINAL!
Price: | $45,888 |
Total Savings: | $4,300 |
Sale Price : | $41,588 |
Price does not include taxes and licensing fees.
Mileage:78,033 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFVXKW073421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230215A |
City: | Calgary |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $45,288 |
Total Savings: | $3,700 |
Sale Price : | $41,588 |
Price does not include taxes and licensing fees.
Mileage:30,612 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3D1RFV0KC006368 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230180A |
City: | Calgary |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,988 |
Total Savings: | $4,400 |
Sale Price : | $33,588 |
Price does not include taxes and licensing fees.
Mileage:38,610 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV8JW827399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230084A |
City: | Calgary |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,588 |
Total Savings: | $3,700 |
Sale Price : | $29,888 |
Price does not include taxes and licensing fees.
Mileage:100,172 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV0JW808118 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230092A |
City: | Calgary |
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $41,288 |
Total Savings: | $2,600 |
Sale Price : | $38,688 |
Price does not include taxes and licensing fees.
Mileage:35,005 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3JFREV0JW699932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6399 |
City: | Calgary |
Price: | $39,688 |
Total Savings: | $5,100 |
Sale Price : | $34,588 |
Price does not include taxes and licensing fees.
Mileage:28,729 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3ZFREV9JW523223 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 221364A |
City: | Calgary |
Loading More Vehicles ...
