Used Toyota for Sale in Calgary
RAV4 - CLEARANCE UNIT
Price: | $17,988 |
Total Savings: | $4,100 |
Sale Price : | $13,888 |
Price does not include taxes and licensing fees.
Mileage:178,344 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BF4DV2BW120448 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230697A |
City: | Calgary |
Price: | $19,888 |
Total Savings: | $3,000 |
Sale Price : | $16,888 |
Price does not include taxes and licensing fees.
Mileage:152,209 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BF4DV0BW127575 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230756A |
City: | Calgary |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Price: | $38,288 |
Total Savings: | $4,400 |
Sale Price : | $33,888 |
Price does not include taxes and licensing fees.
Mileage:108,722 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | NMTKHMBX0JR035928 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230659A |
City: | Calgary |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $43,588 |
Total Savings: | $3,700 |
Sale Price : | $39,888 |
Price does not include taxes and licensing fees.
Mileage:48,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV1KC009155 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230518A |
City: | Calgary |
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $45,888 |
Total Savings: | $4,300 |
Sale Price : | $41,588 |
Price does not include taxes and licensing fees.
Mileage:81,228 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDJZRFH2JS534367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230889A |
City: | Calgary |
2019 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $46,888 |
Total Savings: | $4,300 |
Sale Price : | $42,588 |
Price does not include taxes and licensing fees.
Mileage:85,748 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV8KC004886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230921A |
City: | Calgary |
2021 Toyota C-HR Limited 4dr Front-Wheel Drive Sport Utility
Price: | $48,188 |
Total Savings: | $4,200 |
Sale Price : | $43,988 |
Price does not include taxes and licensing fees.
Mileage:34,530 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNKHMBX5M1124473 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6428 |
City: | Calgary |
2021 Toyota C-HR Limited 4dr Front-Wheel Drive Sport Utility
Price: | $47,688 |
Total Savings: | $3,700 |
Sale Price : | $43,988 |
Price does not include taxes and licensing fees.
Mileage:39,325 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNKHMBX7M1124765 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6433 |
City: | Calgary |
Price: | $62,588 |
Total Savings: | $3,700 |
Sale Price : | $58,888 |
Price does not include taxes and licensing fees.
Mileage:33,846 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTEAAAAH5MJ076417 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230782A |
City: | Calgary |
Loading More Vehicles ...
