Used Toyota for Sale in Calgary
CLEARANCE UNIT
Price: | $8,988 |
Total Savings: | $2,400 |
Sale Price : | $6,588 |
Price does not include taxes and licensing fees.
Mileage:267,355 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Beige |
VIN: | 4T1BE32K65U411022 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 231168A |
City: | Calgary |
2007 Toyota Matrix XR (A4) 5dr Hatchback
MATRIX XR - CLEARANCE UNIT, CLEAN CARFAX
Price: | $10,988 |
Total Savings: | $3,100 |
Sale Price : | $7,888 |
Price does not include taxes and licensing fees.
Mileage:248,393 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T1KR32E47C670126 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 231090A |
City: | Calgary |
2015 Toyota Yaris SE (A4) 5dr Hatchback
Price: | $13,888 |
Total Savings: | $3,300 |
Sale Price : | $10,588 |
Price does not include taxes and licensing fees.
Mileage:215,276 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | VNKKTUD31FA036771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 231122A |
City: | Calgary |
2005 Toyota Matrix (M5) Front-wheel Drive Hatchback
Price: | $14,888 |
Total Savings: | $3,300 |
Sale Price : | $11,588 |
Price does not include taxes and licensing fees.
Mileage:111,066 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 2T1KR32E45C851577 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 231193A |
City: | Calgary |
Price: | $14,588 |
Total Savings: | $2,700 |
Sale Price : | $11,888 |
Price does not include taxes and licensing fees.
Mileage:220,884 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JTMBD33V585171640 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 232127A |
City: | Calgary |
2016 Toyota RAV4 Limited 4dr All-Wheel Drive
RAV4 LIMITED AWD - ONE OWNER
Price: | $31,588 |
Total Savings: | $3,600 |
Sale Price : | $27,988 |
Price does not include taxes and licensing fees.
Mileage:147,022 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3DFREV2GW460226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231081A |
City: | Calgary |
TOYOTA 86 - CLEAN CARFAX, ONE OWNER, CGT ORIGINAL
Price: | $34,988 |
Total Savings: | $4,100 |
Sale Price : | $30,888 |
Price does not include taxes and licensing fees.
Mileage:25,551 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF1ZNAA19H8700544 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 6475 |
City: | Calgary |
2020 Toyota Camry SE 4dr Front-Wheel Drive Sedan
CAMRY SE - CLEAN CARFAX
Price: | $38,888 |
Total Savings: | $6,300 |
Sale Price : | $32,588 |
Price does not include taxes and licensing fees.
Mileage:96,817 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1G11AK9LU336207 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240012A |
City: | Calgary |
2017 Toyota RAV4 LE 4dr All-Wheel Drive
RAV4 LE AWD
Price: | $35,988 |
Total Savings: | $3,100 |
Sale Price : | $32,888 |
Price does not include taxes and licensing fees.
Mileage:89,921 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV6HW620617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240003A |
City: | Calgary |
Loading More Vehicles ...
