Used Cars, SUVs, Trucks for Sale in Calgary
2018 Toyota Tacoma SR5 V6 4x4 Double Cab 6 ft. box
Price: | $44,988 |
Total Savings: | $3,400 |
Sale Price : | $41,588 |
Price does not include taxes and licensing fees.
Mileage:100,132 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFDZ5BN8JX034578 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241460A |
City: | Calgary |
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
XSE TECHNOLOGY PACKAGE - ONE OWNER, CGT ORIGINAL
Price: | $47,188 |
Total Savings: | $4,600 |
Sale Price : | $42,588 |
Price does not include taxes and licensing fees.
Mileage:102,085 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic With Black Roof |
VIN: | 2T3RWRFV3LW089866 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241446A |
City: | Calgary |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,188 |
Total Savings: | $3,300 |
Sale Price : | $43,888 |
Price does not include taxes and licensing fees.
Mileage:45,432 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | 2T3R1RFV9NC298578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241546A |
City: | Calgary |
HAIL OF A SALE
Price: | $49,288 |
Total Savings: | $4,700 |
Sale Price : | $44,588 |
Price does not include taxes and licensing fees.
Mileage:9,041 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Midnight Black Metallic |
VIN: | JTENU5JR7R6234954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241465A |
City: | Calgary |
2020 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $49,288 |
Total Savings: | $4,400 |
Sale Price : | $44,888 |
Price does not include taxes and licensing fees.
Mileage:78,034 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3J1RFVXLC101041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241550A |
City: | Calgary |
2019 Toyota Tacoma TRD Off Road V6 4x4 Double Cab 5 ft. box
Price: | $49,988 |
Total Savings: | $3,100 |
Sale Price : | $46,888 |
Price does not include taxes and licensing fees.
Mileage:79,324 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Cement |
VIN: | 5TFCZ5AN8KX188352 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241560A |
City: | Calgary |
CLEAN CARFAX ONE OWNER
Price: | $53,888 |
Total Savings: | $3,900 |
Sale Price : | $49,988 |
Price does not include taxes and licensing fees.
Mileage:107,354 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | JTENU5JR4N6056351 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241479A |
City: | Calgary |
2023 Toyota Tacoma 4x4 Double Cab 6 ft. box
TACOMA SR5 4X4 - CLEAN CARFAX
Price: | $56,888 |
Total Savings: | $4,300 |
Sale Price : | $52,588 |
Price does not include taxes and licensing fees.
Mileage:20,770 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Celestial Silver Metallic |
VIN: | 3TYDZ5BNXPT034732 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6643 |
City: | Calgary |
2023 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $55,288 |
Total Savings: | $2,700 |
Sale Price : | $52,588 |
Price does not include taxes and licensing fees.
Mileage:23,494 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 3TYDZ5BNXPT032916 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6645 |
City: | Calgary |
Loading More Vehicles ...