Used Cars, SUVs, Trucks for Sale in Calgary
2023 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $56,288 |
Total Savings: | $3,400 |
Sale Price : | $52,888 |
Price does not include taxes and licensing fees.
Mileage:18,128 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | 3TYDZ5BN5PT036761 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6644 |
City: | Calgary |
2024 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $59,388 |
Total Savings: | $3,500 |
Sale Price : | $55,888 |
Price does not include taxes and licensing fees.
Mileage:10,851 km
Body Style: | Pickup |
Engine: | 2.4L 4cyl |
Exterior Colour: | Underground |
VIN: | 3TYLB5JN3RT017839 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6684 |
City: | Calgary |
2023 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $60,388 |
Total Savings: | $2,800 |
Sale Price : | $57,588 |
Price does not include taxes and licensing fees.
Mileage:56,182 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue Crush Metallic |
VIN: | 3TYDZ5BN3PT026021 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241386A |
City: | Calgary |
2023 Toyota Tacoma 4x4 Double Cab 5 ft. box
Price: | $60,488 |
Total Savings: | $2,600 |
Sale Price : | $57,888 |
Price does not include taxes and licensing fees.
Mileage:47,209 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Lunar Rock |
VIN: | 3TYCZ5AN0PT106048 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6701 |
City: | Calgary |
Price: | $63,188 |
Total Savings: | $4,300 |
Sale Price : | $58,888 |
Price does not include taxes and licensing fees.
Mileage:56,152 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | 5TFJA5DB0NX001464 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6669 |
City: | Calgary |
2024 Toyota RAV4 Prime SE 4dr All-Wheel Drive
Price: | $64,388 |
Total Savings: | $4,500 |
Sale Price : | $59,888 |
Price does not include taxes and licensing fees.
Mileage:16,498 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver Sky Metallic |
VIN: | JTMGB3FV0RD188375 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241534A |
City: | Calgary |
Price: | $66,988 |
Total Savings: | $3,000 |
Sale Price : | $63,988 |
Price does not include taxes and licensing fees.
Mileage:30,225 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Midnight Black Metallic |
VIN: | JTESU5JR2P6177997 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6689 |
City: | Calgary |
2023 Toyota Tundra Limited 4dr 4x4 CrewMax 5.5 ft. box
Price: | $72,688 |
Total Savings: | $3,800 |
Sale Price : | $68,888 |
Price does not include taxes and licensing fees.
Mileage:35,841 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Midnight Black Metallic |
VIN: | 5TFJA5DB6PX126262 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6702 |
City: | Calgary |
TRD PRO HALO COLOR
Price: | $74,588 |
Total Savings: | $4,700 |
Sale Price : | $69,888 |
Price does not include taxes and licensing fees.
Mileage:41,624 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Lime Rush |
VIN: | JTELU5JR1N6072353 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241314A |
City: | Calgary |
Loading More Vehicles ...