Used Cars, SUVs, Trucks for Sale in Calgary
2022 Toyota Corolla LE 4dr Sedan
COROLLA LE - CLEAN CARFAX
Price: | $29,288 |
Total Savings: | $3,300 |
Sale Price : | $25,988 |
Price does not include taxes and licensing fees.
Mileage:89,868 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black Sand Pearl |
VIN: | 5YFBPMBEXNP282200 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6638 |
City: | Calgary |
2022 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Price: | $34,488 |
Total Savings: | $2,900 |
Sale Price : | $31,588 |
Price does not include taxes and licensing fees.
Mileage:101,163 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1G11AK5NU672925 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6692 |
City: | Calgary |
2022 Toyota Corolla XSE 4dr Sedan
ONE OWNER
Price: | $36,788 |
Total Savings: | $2,900 |
Sale Price : | $33,888 |
Price does not include taxes and licensing fees.
Mileage:14,303 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black Sand Pearl |
VIN: | 5YFB4MBE6NP137373 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6693 |
City: | Calgary |
Price: | $43,388 |
Total Savings: | $3,800 |
Sale Price : | $39,588 |
Price does not include taxes and licensing fees.
Mileage:26,722 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | JTDL9MFU8N3037582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241533A |
City: | Calgary |
2022 Toyota Corolla Cross XLE 4dr All-Wheel Drive
Price: | $44,488 |
Total Savings: | $4,900 |
Sale Price : | $39,588 |
Price does not include taxes and licensing fees.
Mileage:17,726 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 7MUDAABGXNV009622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6710 |
City: | Calgary |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $47,188 |
Total Savings: | $3,300 |
Sale Price : | $43,888 |
Price does not include taxes and licensing fees.
Mileage:45,432 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | 2T3R1RFV9NC298578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241546A |
City: | Calgary |
CLEAN CARFAX ONE OWNER
Price: | $53,888 |
Total Savings: | $3,900 |
Sale Price : | $49,988 |
Price does not include taxes and licensing fees.
Mileage:107,354 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | JTENU5JR4N6056351 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241479A |
City: | Calgary |
Price: | $63,188 |
Total Savings: | $4,300 |
Sale Price : | $58,888 |
Price does not include taxes and licensing fees.
Mileage:56,152 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | 5TFJA5DB0NX001464 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6669 |
City: | Calgary |
2022 Mercedes-Benz GLE 350 4dr All-Wheel Drive 4MATIC Sport Utility
Price: | $65,988 |
Total Savings: | $3,100 |
Sale Price : | $62,888 |
Price does not include taxes and licensing fees.
Mileage:75,869 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 4JGFB4KB0NA578610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241310A |
City: | Calgary |
Loading More Vehicles ...